 20211204_161316 |  20211211_175250 |
---|
 20211211_173508 |  20211211_173414 |
---|
 20211204_161218 |  20211211_173431 |
---|
 20211211_190037 |  Alexander 7 |
---|
 Alexander 3 |  Alexander 5 |
---|
 Alexander 6 |  81901+(1) |
---|
 20210529_181800 |  FB_IMG_1603756411510 |
---|
 IMG_3212 |  IMG_3268 |
---|
 IMG_3182 |  Palmer Wedding 10-5-19 012 |
---|
Dance Lighting- $500
 20211204_160832 |  Alexander 16 |
---|
 Alexander 12 |  20210728_213819 |
---|
 result_img_2021_08_21_11_56_44 |  result_img_2021_08_21_11_54_53 |
---|
 result_img_2021_08_21_11_54_24 |  20210728_223911 |
---|
 80520 |  result_img_2021_08_21_12_03_11 |
---|
 81890 |  20210501_182229 |
---|
 20210501_182140 |  20200811_091147 |
---|
 20200811_091623 |  IMG_2703 |
---|
 IMG_2208 |  IMG_2704_edited |
---|
Dancing On The Clouds- $500
 IMG_3279 |  IMG_3195 |
---|
 Copy of Cloud 1 |
---|
Projection (or video screen, includes logo and/or slideshow design)- $500
 81903 |  wadeerin |
---|
 IMG_3267 (1) |  IMG_2255 |
---|
 IMG_2312 |  IMG_2245 |
---|
CO2 Cannon- $350
Retainer is 30% of grand total upon booking, with the final amount due 10 days before the event.